
![]() |
previous flights | ||||||||
| Flights for 19. May 2012. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | scheduled | expected | Gate | Comments | ||||
| LX 1027 | Zurich | 19:50 | departed | ||||||
| LH 5798 | Zurich | 19:50 | departed, Code Sharing | ||||||
| AB 6045 | Munich | 20:05 | departed | ||||||
| OS 156 | Vienna | 20:05 | departed | ||||||
| XG 4053 | Sharm El-Sheikh | 21:05 | departed | ||||||
| EI 699 | Dublin | 21:10 | departed | ||||||
| AB 8414 | Moscow-Domodedovo | 21:15 | departed | ||||||
| S7 4022 | Moscow-Domodedovo | 21:15 | departed, Code Sharing | ||||||
| EK 058 | Dubai | 21:20 | departed | ||||||
| AB 7460 | Abu Dhabi | 21:20 | departed | ||||||
| EY 1998 | Abu Dhabi | 21:20 | departed, Code Sharing | ||||||
| XG 1371 | Ankara | 21:45 | departed | ||||||
| Flights for 20. May 2012. | |||||||||
| Flight-No. | to / by way of | scheduled | expected | Gate | Comments | ||||
| AB 9422 | Palma de Mallorca | 05:50 | B 27 | ||||||
| AB 8936 | Barcelona | 05:50 | B 72 | ||||||
| DE 7010 | Palma de Mallorca | 05:50 | B 75 | ||||||
| X3 2312 | Palma de Mallorca | 05:50 | B 77 | ||||||
| AA 8083 | Barcelona | 05:50 | B 72 | Code Sharing | |||||
| IB 7768 | Barcelona | 05:50 | B 72 | Code Sharing | |||||
| AB 2050 | Tenerife-South | 05:55 | B 55 | ||||||
| AB 2550 | Mahon (Menorca) | 05:55 | B 52 | ||||||
| AB 3950 | Antalya | 06:00 | C 44 | ||||||
| DE 7826 | Heraklion (Kreta) | 06:00 | B 33 | ||||||
| DE 7656 | Rhodes | 06:00 | B 31 | ||||||
| ST 6310 | Zonguldak | 06:00 | C 36 | ||||||
| X3 4104 | Heraklion (Kreta) | 06:00 | B 26 | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.



